| Position | Name | Callsign | |
|---|---|---|---|
| Section Manger (SM) | Jack Smith | KE4LWT | ke4lwt@arrl.org |
| Assistant Section Manager (ASM) Section Emergency Coordinator (SEC) |
Martin "Marty" Krupinski | KE4KEW | martin.krupinski@comcast.net |
| Assistant Section Emergency Coordinator (ASEC) | Wayne Rogers | N1WR | n1wr.wayne@gmail.com |
| Assistant Section Emergency Coordinator (ASEC) | Terry Buzzard | KA8TNF | ka8tnf@verizon.net |
| Assistant Section Emergency Coordinator (ASEC) | John Best | KC4MEC | kc4mec@gmail.com |
| Link to District Chart | District Emergency Coordinator (DEC) | Callsign | |
|---|---|---|---|
| District 1 | Genn Wells | KY4LP | ky4lp@arrl.org |
| District 2 | John Norman | W4AJN | w4ajn@arrl.org |
| District 3 | Martin Krupinski | KE4KEW | ke4kew@arrl.org |
| District 4 | Vacant | ||
| District 5 | Terry Buzzard | KA8TNF | ka8tnf@verizon.net |
| District 6 | FM Hite | KI4LH | ki4lh@arrl.org |
| District 7 | Darwin Mach | K4HAX | k4hax@arrl.org |
last updated: 6/2023